News About Master Wu Our Instructors About Taekwondo Events Photos
School Info Demo Team Competition Team Referee Team Links
The Present condition for people holding Dan in Canada
a basic year : May 2002
Nationality Total P-Sum 1Poom 2Poom 3Poom D-Sum 1Dan 2Dan 3Dan 4Dan 5Dan 6Dan 7Dan 8Dan 9Dan 10Dan
Total 5328247 2063436 1294795 592040 162461 3264811 2810324 266425 118159 45755 16889 4515 1771 705 263 5
Korea 5030817 1984578 1224748 584033 161709 3046239 2658677 224439 102453 40125 14600 3641 1448 639 212 5
U.S.A 112161 48556 42829 5160 531 63605 44022 12093 4559 1760 710 279 110 40 32 0
Taiwan 34533 147 103 39 4 61152 42419 8554 3260 447 227 151 32 3 0 0
Canada 13968 4495 3942 496 53 9473 6736 1708 597 249 128 30 14 7 4 0
Mexico 9738 3531 3373 154 4 6207 4817 875 302 131 63 16 1 0 2 0
German 8113 1247 1108 127 12 6866 4422 1386 639 267 105 33 12 1 1 0
England 4710 1322 1151 157 12 4126 3130 671 238 117 55 19 2 0 0 0
China 4118 846 702 120 24 3272 2394 478 175 85 42 34 64 0 0 0
Hong Kong 1873 197 168 29 0 1676 1072 366 123 78 22 10 3 2 0 0

Dan / Poom Status

a basic year : December 2002


  Korea Overseas Sum
1st Poom 1,224,748 70,047 1,294,795
2nd Poom 584,033 8,007 592,040
3rd Poom 161,709 752 162,461
4th Poom 14,088 52 14,140
Poom-Sum 1,984,578 78,858 2,063,436
1st Dan 2,658,677 151,647 2,810,324
2nd Dan 224,439 41,986 266,425
3rd Dan 102,453 15,706 118,159
4th Dan 40,125 5,630 45,755
5th Dan 14,600 2,289 16,889
6th Dan 3,641 874 4,515
7th Dan 1,448 323 1,771
8th Dan 639 66 705
9th Dan 212 51 263
10th Dan 5 - 5
Dan-Sum 3,046,239 218,572 3,264,811
Sum total 5,030,817 297,430 5,328,247