|
|
News | About Master Wu | Our Instructors | About Taekwondo | Events Photos |
| School Info | Demo Team | Competition Team | Referee Team | Links |
|
|
News & Events
Championship Results |
| 2003 Top Competitor List | |||||||||||||||||||
| BC Championship | Chong's Invitational | Junior National | Master Cup | ||||||||||||||||
| No. |
Total Points |
Name | Division | Pattern | Points | Sparring | Points | Pattern | Points | Sparring | Points | Pattern | Points | Sparring | Points | Pattern | Points | Sparring | Points |
| 1 | 72 | Justin Tsang | Adult - Black | Silver | 6 | Gold | 8 | Silver | 4 | Gold | 6 | Gold | 16 | Gold | 16 | Gold | 8 | Gold | 8 |
| 2 | 48 | John Chan | Adult - Black | Gold | 8 | Bronze | 4 | Gold | 6 | Bronze | 2 | Gold | 16 | ~ | 0 | Gold | 8 | Bronze | 4 |
| 3 | 42 | Jason Wu | Adult - Black | Gold | 8 | Gold | 8 | Gold | 6 | Gold | 6 | ~ | 0 | ~ | 0 | Gold | 8 | Silver | 6 |
| 4 | 40 | Dickson Lee | Adult - Color | Gold | 8 | Bronze | 4 | Gold | 6 | Gold | 6 | ~ | 0 | ~ | 0 | Gold | 8 | Gold | 8 |
| 5 | 36 | Venetia Tong | Adult - Color | Bronze | 4 | Bronze | 4 | Gold | 6 | Gold | 6 | ~ | 0 | ~ | 0 | Gold | 8 | Gold | 8 |
| 6 | 34 | Terence Wong | Adult - Black | ~ | 0 | ~ | 0 | Silver | 4 | Bronze | 2 | Silver | 12 | ~ | 0 | Gold | 8 | Gold | 8 |
| 6 | 34 | Johnny Wu | Adult - Color | Gold | 8 | Silver | 6 | Gold | 6 | Bronze | 2 | ~ | 0 | ~ | 0 | Gold | 8 | Bronze | 4 |
| 8 | 32 | Kitty Cheung | Adult - Color | Bronze | 4 | Silver | 6 | Gold | 6 | Bronze | 2 | ~ | 0 | ~ | 0 | Silver | 6 | Gold | 8 |
| 9 | 30 | Terence Lo | Adult - Color | Silver | 6 | Silver | 6 | Gold | 6 | Silver | 4 | ~ | 0 | ~ | 0 | Gold | 8 | ~ | 0 |
| 10 | 28 | Denise Wu | Children - Black | Silver | 6 | Bronze | 4 | Gold | 6 | Bronze | 2 | ~ | 0 | ~ | 0 | Silver | 6 | Bronze | 4 |
| 10 | 28 | Eichan Hu | Children - Color | Gold | 8 | Silver | 6 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | Silver | 6 | Gold | 8 |
| 10 | 28 | Wency Chan | Children - Color | Gold | 8 | ~ | 0 | Gold | 6 | ~ | 0 | ~ | 0 | ~ | 0 | Gold | 8 | Silver | 6 |
| 13 | 26 | Joseph Chan | Children - Black | Silver | 6 | Gold | 8 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | Silver | 6 | Silver | 6 |
| 14 | 24 | Clinton Tong | Children - Color | Gold | 8 | Bronze | 4 | Silver | 4 | Silver | 4 | ~ | 0 | ~ | 0 | ~ | 0 | Bronze | 4 |
| 14 | 24 | Derek Wong | Children - Color | Bronze | 4 | ~ | 0 | Gold | 6 | ~ | 0 | ~ | 0 | ~ | 0 | Gold | 8 | Silver | 6 |
| 16 | 22 | Kenny Ho | Children - Color | Gold | 8 | Silver | 6 | Gold | 6 | Bronze | 2 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 16 | 22 | Jeremy Tsang | Adult - Color | Gold | 8 | Gold | 8 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | Silver | 6 |
| 16 | 22 | Kelvin Tse | Children - Black | Gold | 8 | Gold | 8 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | Silver | 6 |
| 16 | 22 | Adrienne Lee | Adult - Color | ~ | 0 | ~ | 0 | Gold | 6 | ~ | 0 | ~ | 0 | ~ | 0 | Gold | 8 | Gold | 8 |
| 20 | 20 | Alan Ngai | Adult - Color | Silver | 6 | Silver | 6 | Silver | 4 | Silver | 4 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 20 | 20 | Dominic Woo | Adult - Black | Silver | 6 | Gold | 8 | Bronze | 2 | ~ | 0 | ~ | 0 | ~ | 0 | Bronze | 4 | ~ | 0 |
| 20 | 20 | Rico Choi | Children - Color | Gold | 8 | Gold | 8 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | Bronze | 4 | ~ | 0 |
| 20 | 20 | Samantha Tsang | Children - Color | Gold | 8 | ~ | 0 | Silver | 4 | ~ | 0 | ~ | 0 | ~ | 0 | Gold | 8 | ~ | 0 |
| 20 | 20 | Trevor Sin | Children - Color | Silver | 6 | Bronze | 4 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | Bronze | 4 | Silver | 6 |
| 25 | 18 | Christopher Chiu | Adult - Color | Bronze | 4 | Bronze | 4 | Silver | 4 | Gold | 6 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 25 | 18 | Lucas Fung | Children - Color | Bronze | 4 | Silver | 6 | Silver | 4 | Silver | 4 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 25 | 18 | Andrea Wong | Children - Color | Gold | 8 | ~ | 0 | Gold | 6 | ~ | 0 | ~ | 0 | ~ | 0 | Bronze | 4 | ~ | 0 |
| 25 | 18 | Keith Tse | Children - Black | Gold | 8 | Silver | 6 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | Bronze | 4 |
| 29 | 16 | Charmaine Koo | Children - Black | Gold | 8 | Gold | 8 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 29 | 16 | Ignatius Cheng | Adult - Color | Bronze | 4 | Bronze | 4 | Bronze | 2 | Gold | 6 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 29 | 16 | Osanna Hui | Adult - Black | Silver | 6 | Bronze | 4 | Gold | 6 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 29 | 16 | Benjamin Lam | Children - Black | Gold | 8 | Bronze | 4 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | Bronze | 4 |
| 29 | 16 | Franco Ma | Adult - Color | ~ | 0 | Gold | 8 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | Gold | 8 |
| 29 | 16 | Iris Wong | Adult - Color | ~ | 0 | ~ | 0 | Silver | 4 | ~ | 0 | ~ | 0 | ~ | 0 | Silver | 6 | Silver | 6 |
| 35 | 14 | Garrett Law | Adult - Color | Silver | 6 | Gold | 8 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 35 | 14 | Maurice Lam | Adult - Color | Silver | 6 | Gold | 8 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 35 | 14 | Michael Hooper | Children - Black | Gold | 8 | Silver | 6 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 35 | 14 | Samson Wan | Children - Color | Gold | 8 | Silver | 6 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 35 | 14 | Ginny Lo | Children - Color | Gold | 8 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | Silver | 6 | ~ | 0 |
| 35 | 14 | Alfonso Chang | Children - Color | ~ | 0 | ~ | 0 | Gold | 6 | ~ | 0 | ~ | 0 | ~ | 0 | Gold | 8 | ~ | 0 |
| 35 | 14 | Bryce Cheng | Adult - Color | Bronze | 4 | Bronze | 4 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | Silver | 6 |
| 42 | 12 | Amanda Wong | Children - Color | Silver | 6 | ~ | 0 | Gold | 6 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 42 | 12 | Amrit Purewal | Children - Color | Silver | 6 | Silver | 6 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 42 | 12 | Chealsea Wong | Children - Color | Silver | 6 | ~ | 0 | Gold | 6 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 42 | 12 | Christopher Law | Children - Color | Silver | 6 | Silver | 6 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 42 | 12 | Gary Law | Adult - Color | Bronze | 4 | Gold | 8 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 42 | 12 | Howard Wan | Children - Color | Bronze | 4 | Gold | 8 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 42 | 12 | Rocky Yip | Children - Color | Gold | 8 | ~ | 0 | Silver | 4 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 42 | 12 | Ava Westergaard | Children - Color | Bronze | 4 | ~ | 0 | Silver | 4 | ~ | 0 | ~ | 0 | ~ | 0 | Bronze | 4 | ~ | 0 |
| 42 | 12 | Kenneth Law | Adult - Color | Bronze | 4 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | Bronze | 4 | Bronze | 4 |
| 42 | 12 | Kevin Wong | Children - Color | ~ | 0 | ~ | 0 | Silver | 4 | ~ | 0 | ~ | 0 | ~ | 0 | Bronze | 4 | Bronze | 4 |
| 42 | 12 | Johnny Wu |
Adult - Color |
~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | Gold | 8 | Bronze | 4 |
| 53 | 10 | Aaron Chan | Adult - Black | ~ | 0 | ~ | 0 | Silver | 4 | Gold | 6 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 53 | 10 | Derek Choi | Children - Color | Bronze | 4 | ~ | 0 | Bronze | 2 | Silver | 4 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 53 | 10 | Juanita Liu | Adult - Color | Silver | 6 | ~ | 0 | Silver | 4 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 53 | 10 | Julian Lee | Children - Color | Gold | 8 | ~ | 0 | Bronze | 2 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 53 | 10 | Kenneth Cho | Adult - Color | ~ | 0 | ~ | 0 | ~ | 0 | Silver | 4 | ~ | 0 | ~ | 0 | ~ | 0 | Silver | 6 |
| 58 | 8 | Chantal Leong | Children - Black | Gold | 8 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 58 | 8 | Delon Yeung | Adult - Black | ~ | 0 | ~ | 0 | Gold | 6 | Bronze | 2 | ~ | 0 | ~ | 0 | ~ | 0 | ~ | 0 |
| 58 | 8 | Derek Zhang | Children - Color | Bronze | 4 | Bronze | 4 | ~ | |||||||||||